Martindale-Hubbell has augmented a firm's provided information with third-party
sourced data to present a more comprehensive overview of the firm's expertise.
U.S. Federal Litigation Activity for
Wilson Elser Moskowitz Edelman & Dicker LLP
Source: U.S. Federal Civil District Court Databases during the past two years.
Powered by
LexisNexis atVantage
|
By Practice Area
|
|
| Toxic Torts |
| 1896 (54 %) | | Insurance |
| 322 ( 9 %) | | Personal Injury |
| 319 ( 9 %) | | Employee Benefits |
| 314 ( 9 %) | | Other Statutory Actions |
| 118 ( 3 %) | | Products Liability |
| 113 ( 3 %) | | Labor and Employment |
| 88 ( 3 %) | | Contracts |
| 85 ( 2 %) | | Civil Rights |
| 62 ( 2 %) | | Banking Law |
| 43 ( 1 %) | Intellectual Property | 23 ( 1 %) | Admiralty and Maritime Law | 18 ( 1 %) | Bankruptcy | 12 (<1 %) | Medical Malpractice | 12 (<1 %) | Securities | 6 (<1 %) | Tort Product Liability | 6 (<1 %) | Prison Condition | 5 (<1 %) | Racketeer Influenced and Corrupt Organizations | 5 (<1 %) | Real Estate | 5 (<1 %) | Other Fraud | 4 (<1 %) | Media Law | 3 (<1 %) | Aviation and Aerospace | 2 (<1 %) | Environmental Law | 2 (<1 %) | Recovery of Overpayment and Enforcement of Judgment | 2 (<1 %) | Transportation | 2 (<1 %) | Constitutional Law | 1 (<1 %) | Construction Law | 1 (<1 %) | Taxation | 1 (<1 %) | Torts to Land | 1 (<1 %) |
| | 111 ( 3 %) |
|
|
|
By Jurisdiction
|
PA | 1968 (57 %) | NY | 469 (13 %) | CA | 271 ( 8 %) | NJ | 182 ( 5 %) | TX | 124 ( 4 %) | Other | 468 (13 %) |
|
|
|
By Role
|
Defendant | 3207 (88 %) | Plaintiff | 303 ( 8 %) | Other | 144 ( 4 %) |
|
|